| Barometer | – | measures Pressure. |
| Thermometer | – | measures Temperature |
| Psychrometer | – | measures Humidity |
| Hygrograph | – | measures Relative Humidity |
| Rain Gauge | – | measures Rainfall. |
| Aero vane Transmitter | – | measures Wind Direction & Wind Speed |
| Wind Vane | – | measures Wind Direction only. |
| Anemometer | – | measures Wind Speed in knots. |
| Ceilometer/Clinometer | – | measures Cloud Base in Meters. |
| Adillade Apparatus / Radar Observation | – | measures Cloud Base in Meters. |
| Radiosonde | – | measures Upper Air Temperature and Humidity, Measurement is done through Released Balloons. |
| Ravinsonde | – | measures Air Data of Winds (Direction and Speed). |
| Transmissometer / Scopograph | – | measures Visibility in Metres/Kms & is also used to measure RVR when Visibility falls below 1500 meters. |
