| ISOPLETH | – | lines joining places having Equal Data |
| ISOGONALS | – | lines joining places of Equal Variation |
| AGONIC | – | lines joining places of Zero Variation |
| ISOCLINAL | – | lines joining places of Equal Dip |
| ACLINAL | – | lines joining places of Zero Dip |
| ISOTHERM | – | lines joining places of Equal Temperature |
| ISOHYGRIC | – | lines joining places having Equal Humidity |
| ISOPYCNIC | – | lines joining places having Equal Density |
| ISOHYTES | – | lines joining places having Equal Rain fall |
| ISOGONE | – | lines joining places of Equal Wind Direction |
| ISOTACH | – | lines joining places having Equal Wind Speed |
| ISALLOBAR | – | lines joining places of Equal Pressure Change |
| ISOCHRONES | – | Same time of Occurrence of some Phenomenon |
| ISOHYPSES | – | lines joining places of Equal height on Constant Pressure Charts |
| PAPA | – | Parallax Aircraft Parking Aid |
| AGNIS | – | Azimuth Guidance Nose In Stand |
