| PAPA | – | Parallax Aircraft Parking Aid. |
| AGNIS | – | Azimuth Guidance Nose In Stand. |
| VASI | – | Visual Approach Slope Indicator |
| SAVASI | – | Simplified Abbreviated Visual Approach Slope Indicator. |
| PLASI | – | Pulsating Approach Slope Indicator. |
| PAPI | – | Precision Approach Path Indicator. |
| TAWS | – | Terrain Avoidance and Warning System |
| LTOM | – | LOWER TAKE OFF MINIMA |
| FATO1 | – | FINAL APPROACH AND TAKE OFF AREA |
| Tricolor VASI | – |
is a light projector that shows three colors, Amber, Green and Red. |
| ICTS | – | Ice Contaminated Tail plane Stall |
| Dingy Radio | – | is an ELT that activates on Water |
| PANS | – | Procedure For Air Navigation Services. |
| OPS | – | Operations |
| SIRO | – | Simultaneous intersecting Runway operations. |
| LAHSO | – | Land and Hold Short Operations. |
| NORDO | – | No Radio. |
| HIWAS | – |
Hazardous In flight Weather Advisory Service- is a continuous broadcast of Hazardous Weather Information. |
| TWEB | – |
Transcribed Weather Broadcast- is a continuous broadcast of recorded Meteorological & Aeronautical information on Low frequency and Medium Frequency & is sometimes transmitted on VOR facilities for Pilots |
| SAT | – | Static Air Temperature |
| Np | – | Propeller RPM |
| Nh | – | Gas Generator RPM |
| RTOW | – |
Regulated Take-off Weight-is the Weight calculated for Take off on a particular Runway for varying atmospheric existing conditions, using Flight Manual data or given in specially prepared RTOW charts by the Airline for each specific Runway operations. |
| ULR | – |
Ultra Long Range- is the range of a flight which requires more than 16 hours of flight time. |
| ROBEX | – | Regional Operating Meteorological Bulletin Exchange |
